Sunday 25 January 2009 18:56:48
[email protected]
038 906 019 LJ 1,9l R4 EDC 0000SG 4910
Group A: '013 Group B: Not Running
Cyl 1 Cyl 2 Cyl 3 Cyl 4
TIME -2,8 to +2,8 mg/H -2,8 to +2,8 mg/H -2,8 to +2,8 mg/H -2,8 to +2,8 mg/H TIME
Marker STAMP mg/str mg/str mg/str mg/str STAMP
0,01 -1,04 -0,47 0,33 1,11
0,3 -1,04 -0,49 0,35 1,11
0,66 -1,04 -0,52 0,42 1,11
1 -1,04 -0,54 0,45 1,11
1,35 -1,06 -0,56 0,45 1,13
1,69 -1,08 -0,54 0,45 1,15
2,04 -1,11 -0,52 0,42 1,15
2,38 -1,08 -0,52 0,42 1,13
2,74 -1,06 -0,52 0,42 1,13
3,09 -1,08 -0,52 0,42 1,11
3,43 -1,08 -0,52 0,45 1,11
3,77 -1,08 -0,52 0,47 1,13
4,13 -1,11 -0,56 0,49 1,15
4,47 -1,11 -0,59 0,52 1,15
4,82 -1,13 -0,61 0,54 1,15
5,18 -1,13 -0,61 0,56 1,18
5,52 -1,13 -0,59 0,56 1,18
5,88 -1,15 -0,59 0,52 1,18
6,23 -1,15 -0,59 0,52 1,2
6,58 -1,18 -0,59 0,52 1,2
6,93 -1,18 -0,59 0,52 1,2
7,27 -1,18 -0,59 0,52 1,22
7,63 -1,2 -0,59 0,49 1,25
7,97 -1,2 -0,54 0,47 1,25
8,32 -1,2 -0,54 0,45 1,25
8,66 -1,2 -0,54 0,45 1,25
9,01 -1,18 -0,56 0,47 1,22
9,35 -1,18 -0,59 0,49 1,25
9,71 -1,18 -0,59 0,49 1,27
10,05 -1,18 -0,61 0,49 1,27
10,4 -1,18 -0,59 0,47 1,27
10,74 -1,18 -0,59 0,45 1,27
11,09 -1,18 -0,59 0,45 1,29
11,43 -1,18 -0,56 0,45 1,29
˙˙