Skocz do zawartości
IGNOROWANY

[B5 AFN] Prośba o analizę logów


Rekomendowane odpowiedzi

Opublikowano

Witam mam prośbę o analizę logów mojej audiczki bo coś nie tak chodzi!!

Group A: '003

Engine speed MAF (specified) MAF (actual) EGR duty cycle

TIME 861-945 240-340 240-340 4-84

STAMP /min mg/R mg/R %

0.00 1008 355.0 385.0 59.8

0.26 987 515.0 380.0 59.8

0.57 1008 850.0 520.0 4.8

0.89 1050 850.0 535.0 4.8

1.20 1092 850.0 550.0 4.8

1.51 1113 850.0 560.0 4.8

1.82 1197 850.0 565.0 4.8

2.14 1197 850.0 620.0 4.8

2.45 1260 850.0 635.0 4.8

2.76 1323 850.0 670.0 4.8

3.08 1386 850.0 720.0 4.8

3.39 1449 850.0 810.0 4.8

3.70 1512 850.0 910.0 4.8

4.01 1575 850.0 1020.0 4.8

4.33 1659 850.0 1090.0 4.8

4.65 1743 850.0 1160.0 4.8

4.97 1806 850.0 1195.0 4.8

5.30 1890 850.0 1220.0 4.8

5.63 1953 850.0 1275.0 4.8

5.96 2058 850.0 1170.0 4.8

6.28 2121 850.0 985.0 4.8

6.59 2205 850.0 945.0 4.8

6.90 2268 850.0 930.0 4.8

7.21 2331 850.0 955.0 4.8

7.53 2415 850.0 955.0 4.8

7.84 2478 850.0 960.0 4.8

8.15 2541 850.0 980.0 4.8

8.46 2604 850.0 990.0 4.8

8.78 2688 850.0 980.0 4.8

9.09 2751 850.0 1000.0 4.8

9.40 2814 850.0 995.0 4.8

9.71 2877 850.0 1005.0 4.8

10.03 2940 850.0 1005.0 4.8

10.34 3024 850.0 1000.0 4.8

10.65 3087 850.0 1010.0 4.8

10.96 3129 850.0 990.0 4.8

11.28 3192 850.0 985.0 4.8

11.59 3255 850.0 980.0 4.8

11.91 3318 850.0 975.0 4.8

12.22 3381 850.0 965.0 4.8

12.54 3444 850.0 970.0 4.8

12.86 3507 850.0 960.0 4.8

13.19 3549 850.0 960.0 4.8

13.52 3612 850.0 955.0 4.8

13.83 3675 850.0 960.0 4.8

14.14 3717 850.0 955.0 4.8

14.45 3780 850.0 955.0 4.8

14.76 3822 850.0 945.0 4.8

15.07 3864 850.0 940.0 4.8

15.39 3927 850.0 935.0 4.8

15.70 3969 850.0 935.0 4.8

16.01 4032 850.0 925.0 4.8

16.32 4074 850.0 930.0 4.8

16.64 4116 850.0 910.0 4.8

16.95 4158 850.0 910.0 4.8

17.26 4200 850.0 905.0 4.8

17.57 4242 850.0 895.0 4.8

17.89 4284 850.0 885.0 4.8

18.20 4326 850.0 870.0 4.8

18.51 4368 850.0 855.0 4.8

18.83 4410 850.0 840.0 4.8

19.15 4431 850.0 825.0 4.8

19.47 4473 850.0 815.0 4.8

19.80 4494 850.0 795.0 4.8

20.13 4536 850.0 780.0 4.8

Group A: '004

Engine speed Specified start Actual start Cold Start Valve

TIME 861-945 2 to -3 2 to -3 3-70

STAMP /min ー ー %

0.30 966 0.7 0.0 27.9

0.62 903 13.0 4.4 96.4

0.94 987 13.0 8.8 96.4

1.26 1029 13.0 11.7 74.5

1.59 1050 13.0 12.1 82.5

1.90 1092 13.0 12.1 80.5

2.23 1113 13.0 12.1 83.7

2.53 1155 13.0 12.8 81.3

2.85 1197 13.0 12.5 84.1

3.16 1239 13.0 13.6 81.3

3.47 1302 12.1 12.8 79.3

3.78 1323 11.9 12.1 81.7

4.09 1386 11.0 12.3 74.1

4.41 1449 10.3 11.4 69.7

4.72 1512 9.7 10.6 71.3

5.03 1575 9.0 9.5 70.9

5.34 1638 8.6 9.0 74.1

5.66 1701 8.1 7.7 72.9

5.97 1764 7.7 7.5 72.1

6.28 1848 7.0 7.3 69.7

6.59 1911 6.4 6.8 68.5

6.91 1974 5.9 6.4 64.5

7.22 2058 5.9 5.5 68.1

7.53 2121 6.2 5.1 75.3

7.85 2205 6.4 6.6 76.5

8.17 2268 6.4 6.2 74.1

8.49 2331 6.6 6.6 75.7

8.82 2415 6.8 6.8 75.3

9.15 2499 7.0 7.5 72.5

9.47 2562 7.5 7.3 76.9

9.78 2646 7.9 7.7 78.9

10.09 2709 8.4 8.6 79.3

10.41 2772 8.6 7.9 81.3

10.72 2835 9.0 9.0 83.7

11.03 2919 9.2 9.5 82.9

11.34 2982 9.7 9.5 83.3

11.66 3045 10.1 10.8 82.5

11.97 3108 10.6 10.1 87.3

12.28 3171 11.0 11.0 83.3

12.59 3234 11.4 11.7 84.1

12.91 3297 11.7 11.4 86.1

13.22 3360 12.1 12.1 86.1

13.53 3423 12.3 12.3 84.5

13.84 3486 12.5 12.1 84.1

14.16 3549 12.8 13.0 91.2

14.47 3591 13.2 11.9 84.5

14.78 3654 13.4 12.3 86.1

15.10 3717 13.6 13.9 82.1

15.43 3759 13.9 14.1 90.8

15.76 3822 14.1 13.9 89.6

16.09 3864 14.3 14.5 87.7

16.41 3927 14.7 15.0 87.3

16.74 3990 15.0 14.5 93.2

17.05 4032 15.2 14.5 95.2

17.36 4074 15.2 15.4 92.8

17.67 4116 15.2 15.0 90.4

17.98 4158 15.2 15.4 87.7

18.30 4221 15.2 15.0 86.1

18.61 4221 15.2 15.2 88.5

18.92 4263 15.2 15.2 86.5

19.23 4305 15.2 15.6 86.9

19.55 4347 15.2 15.6 86.5

19.86 4368 15.2 15.8 83.7

20.17 4410 15.2 14.5 86.1

20.48 4431 15.2 15.4 84.5

20.80 4473 15.2 15.4 86.9

21.11 4494 15.2 14.5 87.3

21.42 4515 15.2 12.3 96.4

21.74 4536 15.2 12.8 84.5

22.06 4557 15.2 15.0 96.4

Group A: '008

Engine speed Inj qty Inj qty Inj qty

TIME 861-945 ? ? ?

STAMP /min mg/R mg/R mg/R

0.00 882 9.0 31.0 27.0

0.32 903 8.6 31.2 28.0

0.63 924 47.6 31.6 29.6

0.96 987 47.0 32.6 29.8

1.29 1008 46.8 33.0 31.0

1.61 1071 46.6 34.0 30.6

1.92 1113 46.6 34.8 31.0

2.23 1176 46.4 35.8 31.2

2.54 1218 46.4 36.2 33.6

2.85 1260 46.2 37.0 34.2

3.17 1302 46.2 37.2 34.8

3.48 1365 46.0 37.6 36.2

3.79 1449 46.0 38.0 38.0

4.10 1512 45.8 38.4 39.4

4.42 1575 45.8 38.8 40.6

4.73 1638 45.6 39.2 41.0

5.04 1722 45.6 39.8 41.8

5.35 1806 45.4 40.2 42.0

5.67 1869 45.4 40.8 42.4

5.98 1974 45.2 41.0 42.8

6.29 2058 45.0 41.0 43.0

6.60 2121 45.0 41.0 43.0

6.92 2205 44.8 41.0 43.0

7.24 2289 44.8 41.0 42.2

7.56 2352 44.6 41.0 42.8

7.88 2415 44.6 41.2 43.6

8.21 2499 44.6 41.4 43.8

8.53 2583 44.4 41.4 44.0

8.86 2667 44.2 41.2 44.0

9.17 2730 44.2 41.2 44.0

9.48 2793 44.0 41.0 43.8

9.79 2877 44.0 41.0 43.4

10.10 2940 43.8 40.8 43.2

10.42 3024 43.8 40.8 43.0

10.73 3087 43.6 40.6 43.0

11.04 3171 43.6 40.6 43.0

11.35 3234 43.6 40.4 43.0

11.67 3297 43.4 40.4 42.8

11.98 3381 43.4 40.2 42.6

12.29 3444 43.4 40.0 42.2

12.60 3507 43.2 40.0 42.0

12.92 3570 43.2 39.8 41.8

13.23 3633 43.2 39.6 41.6

13.54 3696 43.0 39.6 41.6

13.86 3759 43.0 39.4 41.4

14.17 3822 43.0 39.2 41.4

14.49 3885 42.8 38.6 41.2

14.80 3948 42.8 38.4 41.0

15.11 3990 42.8 38.4 41.0

15.44 4074 42.6 38.4 40.8

15.77 4095 42.6 38.4 40.6

16.08 4158 42.6 38.4 40.4

16.39 4200 42.6 38.2 40.2

16.70 4263 42.4 37.6 40.0

17.01 4305 42.4 36.8 39.8

17.32 4347 42.4 35.8 39.6

17.63 4389 42.2 34.6 39.4

17.95 4431 42.2 33.4 39.0

18.26 4452 42.2 32.2 38.8

18.57 4473 42.2 32.0 38.8

18.88 4515 42.2 30.4 37.0

19.20 4557 42.0 28.8 36.0

19.51 4578 29.4 28.6 34.4

19.82 4158 0.0 38.4 26.4

20.14 3486 0.0 40.0 26.4

20.45 2961 0.0 40.8 26.0

20.76 2457 0.0 41.4 26.8

21.07 2037 0.0 41.0 28.2

Group A: '010

Mass Air Flow Barometric Manifold Position

TIME 861-945 Pressure Pressure Throttle

STAMP mg/R mbar mbar %

0.00 400.0 979 1010 1.6

0.31 445.0 979 1000 100.0

0.63 545.0 979 1040 100.0

0.96 530.0 979 1091 100.0

1.29 545.0 979 1122 100.0

1.62 565.0 979 1173 100.0

1.94 600.0 979 1214 100.0

2.27 640.0 979 1275 100.0

2.59 675.0 979 1346 100.0

2.90 740.0 979 1428 100.0

3.22 820.0 979 1540 100.0

3.53 920.0 979 1663 100.0

3.84 1025.0 979 1805 100.0

4.15 1085.0 979 1948 100.0

4.47 1130.0 979 2050 100.0

4.78 1190.0 979 2162 100.0

5.09 1240.0 979 2234 100.0

5.40 1275.0 979 2315 100.0

5.72 885.0 979 2193 100.0

6.03 950.0 979 1836 100.0

6.34 945.0 979 1795 100.0

6.65 930.0 979 1765 100.0

6.97 940.0 979 1754 100.0

7.28 950.0 979 1775 100.0

7.59 965.0 979 1805 100.0

7.91 965.0 979 1836 100.0

8.24 975.0 979 1867 100.0

8.57 975.0 979 1887 100.0

8.90 980.0 979 1897 100.0

9.22 980.0 979 1907 100.0

9.55 985.0 979 1918 100.0

9.86 995.0 979 1938 100.0

10.17 995.0 979 1958 100.0

10.48 980.0 979 1969 100.0

10.79 980.0 979 1969 100.0

11.11 960.0 979 1958 100.0

11.42 960.0 979 1958 100.0

11.73 950.0 979 1938 100.0

12.04 945.0 979 1938 100.0

12.36 945.0 979 1928 100.0

12.67 945.0 979 1928 100.0

12.98 935.0 979 1938 100.0

13.29 935.0 979 1928 100.0

13.61 945.0 979 1938 100.0

13.92 945.0 979 1948 100.0

14.23 945.0 979 1948 100.0

14.54 930.0 979 1948 100.0

14.86 920.0 979 1938 100.0

15.18 925.0 979 1948 100.0

15.51 905.0 979 1938 100.0

15.83 905.0 979 1938 100.0

16.16 900.0 979 1928 100.0

16.49 885.0 979 1928 100.0

16.80 875.0 979 1907 88.2

17.11 830.0 979 1816 87.5

17.42 810.0 979 1938 89.0

17.73 835.0 979 1856 84.3

18.04 795.0 979 1765 60.4

Group A: '011

Engine speed Specified MAP Actual MAP Duty cycle

TIME 861-945 Pressure Pressure Boost Valvle

STAMP /min mbar mbar %

0.00 861 959 989 24.7

0.31 882 1408 989 24.7

0.63 882 1510 1000 24.7

0.94 903 1510 1020 24.7

1.25 924 1510 1040 24.7

1.56 966 1510 1061 24.7

1.88 1008 1510 1081 24.7

2.20 1029 1520 1102 24.7

2.52 1092 1540 1132 24.7

2.85 1113 1540 1163 24.7

3.18 1176 1561 1193 24.7

3.49 1197 1571 1224 25.1

3.80 1260 1591 1275 26.3

4.11 1302 1622 1326 26.7

4.42 1344 1652 1397 27.5

4.73 1407 1693 1489 33.9

5.05 1491 1734 1612 43.4

5.36 1533 1765 1734 47.4

5.67 1617 1795 1867 57.0

5.98 1701 1826 1979 62.2

6.30 1764 1856 2091 68.1

6.61 1827 1897 2183 71.7

6.92 1932 1948 2254 72.5

7.23 1974 1948 2326 80.9

7.55 2058 1948 2081 72.9

7.86 2121 1948 1826 63.4

8.17 2205 1948 1775 63.0

8.48 2268 1948 1754 61.4

8.80 2331 1948 1744 61.0

9.11 2415 1948 1775 61.8

9.43 2478 1948 1795 61.4

9.76 2541 1948 1836 61.4

10.09 2604 1948 1856 61.0

10.41 2688 1948 1887 61.4

10.74 2751 1948 1897 60.6

11.07 2814 1948 1897 60.2

11.37 2898 1948 1907 60.2

11.69 2940 1948 1928 61.0

12.00 3024 1948 1948 60.6

12.31 3066 1948 1958 61.8

12.62 3129 1948 1979 63.0

12.94 3192 1948 1958 62.2

13.25 3255 1948 1958 62.6

13.56 3318 1948 1948 62.6

13.87 3381 1948 1938 62.2

14.19 3444 1948 1928 63.0

14.50 3486 1948 1928 62.6

14.81 3549 1948 1938 62.6

15.12 3591 1948 1928 63.0

15.44 3654 1948 1938 63.0

15.75 3717 1948 1948 63.4

16.06 3759 1948 1948 63.8

16.38 3822 1948 1948 63.8

16.69 3864 1948 1948 63.4

17.01 3927 1948 1948 63.8

17.34 3969 1948 1948 63.4

17.65 4032 1938 1938 63.8

17.96 4074 1938 1938 64.9

18.27 4116 1928 1938 64.5

18.58 4158 1928 1938 65.3

18.89 4200 1918 1928 64.9

19.20 4242 1907 1918 65.3

19.51 4284 1897 1918 65.7

19.83 4326 1877 1887 66.5

20.14 4368 1867 1877 66.1

20.45 4410 1846 1856 65.7

20.76 4431 1836 1836 65.3

21.08 4473 1816 1826 65.7

21.39 4515 1805 1805 65.3

21.70 4515 1795 1775 65.3

Proszę o szybką analizę Dzieki Pozdrawiam

Opublikowano

Witam mam proźbę o analizę logów mojej audiczki bo coś nie tak chodzi!!

nie wiem co rozumiesz pod pojeciem cos nie tak :mysli:

ale oprocz delikatnie przycinajcych sie kierownic w turbulum nic zlego nie widac ... :naughty:

Opublikowano

a wartości przepływki

[br]Dopisany: 15 Czerwiec 2008, 23:20 _________________________________________________a z tym coś nie tak to raz zapier za***iście a czasami taki muł że skoda słów normalnie jak bez turbulum

Opublikowano

Turbo do czyszczenia.Przeplywka wyglada na zdrowa.

Opublikowano

a wartości przepływki

[br]Dopisany: 15 Czerwiec 2008, 23:20 _________________________________________________a z tym coś nie tak to raz zapier za***iście a czasami taki muł że skoda słów normalnie jak bez turbulum

jak napisalem ... wszystko w normie ....

kup pojemnik WD40 i rozruszaj recznie kierownic w turbulum [co i jak :szukaj: -bylo opisane wiele razy]

poza tym masuj troche mocniej prawa stopa pedal gazu .... moze sie rozjezdzi .... :wink4:

Jeśli chcesz dodać odpowiedź, zaloguj się lub zarejestruj nowe konto

Jedynie zarejestrowani użytkownicy mogą komentować zawartość tej strony.

Zarejestruj nowe konto

Załóż nowe konto. To bardzo proste!

Zarejestruj się

Zaloguj się

Posiadasz już konto? Zaloguj się poniżej.

Zaloguj się
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...