Skocz do zawartości
Zdrowych i spokojnych Świąt dla Ciebie i rodzinki 🙌🎄
IGNOROWANY

[B6 AWX] Prośba o analizę logów


Rekomendowane odpowiedzi

Opublikowano

Jak w temacie:

Statyczne 000:

Group A: '000

TIME

MARKER STAMP

0.00 042 127 000 016 096 197 074 162 146 076

0.35 042 127 000 016 096 197 074 161 146 075

0.69 042 127 000 016 096 197 074 161 146 078

1.04 042 127 000 017 096 197 074 161 146 071

1.37 042 127 000 016 096 197 074 161 146 075

1.73 042 127 000 016 096 197 074 161 146 077

2.08 042 127 000 016 096 197 074 161 146 074

2.43 042 127 000 016 096 197 074 161 146 075

2.78 042 127 000 016 096 197 074 161 146 072

3.13 042 127 000 017 096 197 074 161 146 075

3.49 042 127 000 016 096 197 074 161 146 074

3.82 042 127 000 016 096 197 074 161 146 075

4.18 042 127 000 016 096 197 074 161 146 076

4.51 042 127 000 016 096 197 074 161 146 074

4.86 042 127 000 016 096 197 074 161 146 075

5.21 042 127 000 016 096 197 074 161 146 073

5.57 042 127 000 016 096 197 074 161 146 078

5.92 042 127 000 016 096 197 074 161 146 068

6.27 042 127 000 015 096 197 074 161 146 075

6.62 042 127 000 016 096 197 074 161 146 072

6.96 042 127 000 016 096 197 074 161 146 078

7.31 042 127 000 016 096 197 074 161 146 078

7.65 042 127 000 016 096 197 074 161 146 076

8.00 042 127 000 016 096 197 074 161 146 075

8.35 042 127 000 016 096 197 074 161 146 075

8.70 042 127 000 016 096 197 074 161 146 071

9.05 042 127 000 016 096 197 074 161 146 074

9.41 042 127 000 016 096 197 074 161 146 073

9.76 042 127 000 016 096 197 074 161 146 073

10.09 042 127 000 016 096 197 074 161 146 079

10.45 042 127 000 016 096 197 074 161 146 077

10.78 042 127 000 016 096 197 074 161 146 076

11.13 042 127 000 016 096 197 074 161 146 074

11.47 042 127 000 016 096 197 074 161 146 075

11.82 042 127 000 016 096 197 074 161 146 076

12.17 042 127 000 017 096 197 074 161 146 074

12.53 042 127 000 016 096 197 074 161 146 078

12.88 042 127 000 016 096 197 074 161 146 073

13.21 042 127 000 016 096 197 074 161 146 076

13.56 042 127 000 016 096 197 074 161 146 076

13.90 042 127 000 016 096 197 074 161 145 076

14.25 042 127 000 016 096 197 074 161 145 071

14.59 042 127 000 016 096 197 074 161 145 074

14.94 042 127 000 017 096 197 074 161 145 071

15.29 042 127 000 016 096 197 074 161 145 073

15.64 042 127 000 016 096 197 073 161 145 074

16.00 042 127 000 016 096 197 073 161 145 071

16.33 042 127 000 016 096 197 073 161 145 077

16.68 042 127 000 016 096 197 073 161 145 072

17.02 042 127 000 016 096 197 073 161 145 074

17.37 042 127 000 016 096 197 073 161 145 072

17.71 042 127 000 016 096 197 073 161 145 077

18.06 042 127 000 017 096 197 073 161 145 076

18.41 042 127 000 016 096 197 073 161 145 074

18.76 042 127 000 016 096 197 073 161 145 077

19.12 042 127 000 016 096 197 073 161 145 076

19.47 042 127 000 016 096 197 073 161 145 074

19.82 042 127 000 017 096 197 073 161 145 078

20.16 042 127 000 016 096 197 073 161 145 078

20.51 042 127 000 017 096 197 073 161 145 075

20.84 042 127 000 016 096 197 073 161 145 074

21.20 042 127 000 016 096 197 073 161 145 075

Statyczne 001,003,004:

Group A: '001 Group B: '003 Group C: '004

Engine speed Injected quantity Spec. Inj. duration Coolant temp Engine speed MAF (specified) MAF (actual) EGR duty cycle Engine speed Spec start of inj. Spec inj. duration Synchro. angle

TIME 790-870 3.0-9.0 3-8 °Ck. 80-110°C TIME 790-870 230-310 210-350 40-75% TIME 790-870 4BTDC-2ATDC 3-8 °Ck. -3..+3°Ck.

MARKER STAMP /min mg/R CF °C STAMP /min mg/R mg/R % STAMP /min °ATDC CF CF

0.40 882 4.4 6.6 85.5 0.80 882 250.0 445.9 4.8 0.00 882 0.0 6.6 -0.6

1.60 882 4.4 6.1 85.5 1.98 882 250.0 450.8 4.8 1.20 882 0.0 6.1 -0.6

2.80 882 4.4 6.6 85.5 3.20 882 250.0 436.1 4.8 2.40 882 0.0 6.6 -1.1

4.00 882 4.4 6.6 85.5 4.38 882 250.0 441.0 4.8 3.60 882 0.0 6.6 -1.1

5.20 882 4.4 6.6 85.5 5.60 882 250.0 441.0 4.8 4.78 882 0.0 6.6 -0.6

6.38 882 4.4 6.1 85.5 6.80 882 250.0 431.2 4.8 6.00 882 0.0 6.6 -0.6

7.60 882 4.4 6.6 85.5 8.00 882 250.0 431.2 4.8 7.20 882 0.0 6.6 -1.1

8.78 882 4.4 6.6 85.5 9.18 882 250.0 460.6 4.8 8.40 882 0.0 6.6 -1.1

10.00 882 4.4 6.6 85.5 10.40 882 250.0 445.9 4.8 9.58 882 0.0 6.6 -1.1

11.20 882 4.4 6.6 85.5 11.60 882 250.0 450.8 4.8 10.78 882 0.0 6.6 -0.6

12.40 882 4.4 6.6 85.5 12.80 882 250.0 455.7 4.8 12.00 882 0.0 6.6 -0.6

13.58 882 4.4 6.6 85.5 13.98 882 250.0 455.7 4.8 13.18 882 0.0 6.1 -1.1

14.78 882 4.4 6.6 85.5 15.18 882 250.0 445.9 4.8 14.38 882 0.0 6.6 -1.7

16.01 882 4.4 6.6 85.5 16.41 882 250.0 455.7 4.8 15.58 882 0.0 6.6 -1.1

17.24 882 4.4 6.6 85.5 17.65 882 250.0 450.8 4.8 16.83 882 0.0 6.6 -1.1

Statyczne 007,013:

Group A: '007 Group B: '013

Fuel Temp Fuel cooling state Intake Air Temp Coolant Temp Cyl 1 Cyl 2 Cyl 3 Cyl 4

TIME ~Amb.Temp.*C On:100%-Off:0% ~Amb.Temp.*C ~Amb.Temp.*C TIME -2.8 to +2.8 mg/H -2.8 to +2.8 mg/H -2.8 to +2.8 mg/H -2.8 to +2.8 mg/H

MARKER STAMP ーC % ーC ーC STAMP mg/R mg/R mg/R mg/R

0.00 60.3 0.0 29.7 85.5 0.40 -0.85 0.00 0.16 0.66

1.20 60.3 0.0 29.7 85.5 1.60 -0.85 0.00 0.12 0.66

2.40 60.3 0.0 29.7 85.5 2.80 -0.82 0.00 0.12 0.68

3.60 60.3 0.0 29.7 85.5 4.00 -0.82 0.00 0.07 0.68

4.80 60.3 0.0 29.7 85.5 5.20 -0.82 0.00 0.09 0.71

6.00 60.3 0.0 29.7 85.5 6.40 -0.85 0.00 0.07 0.75

7.20 60.3 0.0 29.7 85.5 7.60 -0.89 0.00 0.07 0.78

8.40 60.3 0.0 29.7 85.5 8.80 -0.92 -0.02 0.07 0.80

9.60 60.3 0.0 29.7 85.5 10.00 -0.92 -0.02 0.09 0.82

10.80 60.3 0.0 29.7 85.5 11.20 -0.92 -0.05 0.12 0.82

12.00 60.3 0.0 29.7 85.5 12.38 -0.94 -0.05 0.12 0.80

13.20 60.3 0.0 29.7 85.5 13.60 -0.92 -0.02 0.12 0.78

14.40 60.3 0.0 29.7 85.5 14.78 -0.92 0.00 0.14 0.75

15.60 60.3 0.0 29.7 85.5 16.00 -0.92 -0.02 0.16 0.73

16.80 60.3 0.0 29.7 85.5 17.20 -0.89 0.00 0.14 0.71

18.00 60.3 0.0 29.7 85.5 18.40 -0.87 -0.02 0.16 0.68

19.18 60.3 0.0 29.7 85.5 19.60 -0.89 -0.02 0.14 0.73

20.40 60.3 0.0 29.7 85.5 20.80 -0.89 -0.02 0.16 0.75

21.60 60.3 0.0 29.7 85.5 21.99 -0.92 -0.05 0.16 0.78

22.78 60.3 0.0 29.7 85.5 23.19 -0.92 -0.07 0.14 0.80

23.99 60.3 0.0 29.7 85.5 24.39 -0.92 -0.05 0.12 0.80

25.19 60.3 0.0 29.7 85.5 25.59 -0.94 -0.05 0.14 0.82

26.39 60.3 0.0 29.7 85.5 26.78 -0.94 -0.05 0.12 0.85

27.59 60.3 0.0 29.7 85.5 27.99 -0.94 -0.02 0.12 0.85

28.79 60.3 0.0 29.7 85.5 29.19 -0.94 -0.05 0.12 0.85

29.99 60.3 0.0 29.7 85.5 30.39 -0.94 -0.05 0.12 0.82

31.18 60.3 0.0 29.7 85.5 31.59 -0.92 -0.02 0.12 0.80

Statyczne 023:

Group A: '023

(no units) (no units) (no units) (no units)

TIME

MARKER STAMP

0.00 7.0 -1.0 20.0 21.0

0.40 6.0 -2.0 19.0 20.0

0.80 6.0 -4.0 18.0 21.0

1.20 8.0 0.0 16.0 19.0

1.60 6.0 -1.0 16.0 20.0

1.98 5.0 -2.0 19.0 19.0

2.38 4.0 -1.0 20.0 24.0

2.78 6.0 -3.0 18.0 21.0

3.17 5.0 -3.0 18.0 20.0

3.57 5.0 -5.0 19.0 20.0

3.97 6.0 -2.0 18.0 19.0

4.37 6.0 -6.0 18.0 19.0

4.77 2.0 -4.0 17.0 16.0

5.17 0.0 -4.0 20.0 16.0

5.57 2.0 -4.0 19.0 17.0

5.97 5.0 -2.0 22.0 20.0

6.35 5.0 -4.0 23.0 17.0

6.75 2.0 -5.0 24.0 18.0

7.15 4.0 -6.0 23.0 17.0

7.53 6.0 -4.0 22.0 19.0

7.93 5.0 -5.0 20.0 19.0

8.33 9.0 -1.0 20.0 20.0

8.73 9.0 -2.0 21.0 19.0

9.13 7.0 -4.0 21.0 17.0

9.52 6.0 -1.0 22.0 17.0

9.92 4.0 0.0 20.0 19.0

10.32 7.0 -4.0 19.0 17.0

10.70 6.0 -4.0 21.0 15.0

11.10 6.0 -5.0 20.0 16.0

11.50 7.0 -4.0 19.0 18.0

11.89 7.0 -2.0 19.0 17.0

12.29 9.0 -3.0 21.0 14.0

12.67 8.0 -3.0 23.0 16.0

13.07 7.0 0.0 21.0 18.0

13.47 9.0 1.0 23.0 18.0

13.85 7.0 -1.0 21.0 20.0

14.25 8.0 0.0 24.0 21.0

14.65 9.0 -1.0 23.0 19.0

15.04 8.0 -1.0 25.0 18.0

15.44 9.0 -2.0 21.0 17.0

15.84 9.0 -1.0 19.0 18.0

16.24 9.0 0.0 20.0 19.0

16.64 7.0 3.0 22.0 21.0

17.02 7.0 0.0 20.0 24.0

17.42 6.0 0.0 17.0 21.0

17.82 6.0 -3.0 16.0 20.0

18.20 7.0 -3.0 18.0 23.0

18.60 7.0 -3.0 18.0 22.0

19.00 7.0 -3.0 19.0 21.0

19.40 6.0 0.0 20.0 22.0

19.80 4.0 -3.0 18.0 20.0

20.19 6.0 -3.0 19.0 21.0

20.59 6.0 -3.0 20.0 21.0

20.99 5.0 -2.0 18.0 18.0

21.37 8.0 -1.0 16.0 19.0

21.77 8.0 -5.0 19.0 20.0

22.17 6.0 -6.0 18.0 19.0

Statyczne BS 000:

Group A: '000

TIME

MARKER STAMP

0.00 042 127 000 16 101 197 73 150 143 136

0.35 042 127 000 16 101 197 73 150 143 137

0.70 042 127 000 16 101 197 73 150 143 139

1.05 042 127 000 16 101 197 73 150 143 135

1.39 042 127 000 16 101 197 73 150 143 141

1.74 042 127 000 16 101 197 73 150 143 136

2.08 042 127 000 16 101 197 73 150 143 135

2.43 042 127 000 16 101 197 73 150 143 135

2.77 042 127 000 16 101 197 73 150 143 140

3.12 042 127 000 16 101 197 73 150 143 139

3.47 042 127 000 16 101 197 73 150 143 138

3.82 042 127 000 16 101 197 73 150 143 138

4.17 042 127 000 16 101 197 73 150 143 137

4.53 042 127 000 16 101 197 73 150 143 140

4.88 042 127 000 16 101 197 73 150 143 134

5.25 042 127 000 16 101 197 73 150 143 136

5.60 042 127 000 16 101 197 73 150 143 138

5.93 042 127 000 16 101 197 73 150 143 131

6.28 042 127 000 16 101 197 73 150 143 136

6.64 042 127 000 16 101 197 73 150 143 136

6.99 042 127 000 16 101 197 73 150 143 133

7.34 042 127 000 16 101 197 73 150 143 135

7.69 042 127 000 17 101 197 73 150 143 138

8.04 042 127 000 16 101 197 73 150 143 138

8.38 042 127 000 16 101 197 73 150 143 137

8.73 042 127 000 16 101 197 73 150 143 136

9.07 042 127 000 16 101 197 73 150 143 135

9.42 042 127 000 16 101 197 73 150 143 141

9.77 042 127 000 16 101 197 73 150 143 135

10.12 042 127 000 16 101 197 73 150 143 135

10.48 042 127 000 16 101 197 73 150 143 140

10.83 042 127 000 16 101 197 73 150 143 138

11.18 042 127 000 17 101 197 73 150 143 140

11.52 042 127 000 16 101 197 73 150 143 135

11.87 042 127 000 16 101 197 73 150 143 138

12.20 042 127 000 16 101 197 73 150 143 138

12.56 042 127 000 16 101 197 73 150 143 137

12.92 042 127 000 16 101 197 73 150 143 138

13.28 042 127 000 16 101 197 73 150 143 138

13.63 042 127 000 16 101 197 73 150 143 134

13.98 042 127 000 16 101 197 73 150 143 134

14.33 042 127 000 16 101 197 73 150 143 134

14.67 042 127 000 16 101 197 73 150 143 138

15.02 042 127 000 16 101 197 73 150 143 135

15.36 042 127 000 16 101 197 73 150 143 136

15.71 042 127 000 16 101 197 73 150 143 135

16.06 042 127 000 16 101 197 73 150 143 137

16.41 042 127 000 16 101 197 73 150 143 135

16.76 042 127 000 16 101 197 73 150 143 139

17.11 042 127 000 16 101 197 73 150 143 136

17.47 042 127 000 16 101 197 73 150 143 138

17.80 042 127 000 16 101 197 73 150 143 135

18.15 042 127 000 16 101 197 73 150 143 135

18.49 042 127 000 16 101 197 73 150 143 134

18.84 042 127 000 16 101 197 73 150 143 136

19.19 042 127 000 16 101 197 73 150 143 138

19.55 042 127 000 16 101 197 73 150 143 134

19.90 042 127 000 16 101 197 73 150 143 134

20.25 042 127 000 16 101 197 73 150 143 139

20.60 042 127 000 16 101 197 73 150 143 136

20.94 042 127 000 16 101 197 73 150 143 139

21.29 042 127 000 16 101 197 73 150 143 140

21.63 042 127 000 16 101 197 73 150 143 134

21.98 042 127 000 16 101 197 73 150 143 138

22.33 042 127 000 16 101 197 73 150 143 135

22.68 042 127 000 16 101 197 73 150 143 135

23.03 042 127 000 16 101 197 73 150 143 137

23.39 042 127 000 16 101 197 73 150 143 135

23.74 042 127 000 16 101 197 73 150 143 134

24.07 042 127 000 16 101 197 73 150 143 135

24.43 042 127 000 16 101 197 73 150 143 136

24.76 042 127 000 16 101 197 73 150 143 138

25.11 042 127 000 16 101 197 73 150 143 136

25.47 042 127 000 16 101 197 73 150 143 137

25.82 042 127 000 16 101 197 73 150 143 136

Statyczne BS 003:

Group A: '003

Engine speed MAF (specified) MAF (actual) EGR duty cycle

TIME 790-870 230-310 210-350 40-75%

MARKER STAMP /min mg/R %

0.00 1155 EGR Off 460.6 19.9

0.40 1176 EGR Off 470.4 19.9

0.78 1197 EGR Off 470.4 19.9

1.20 1218 EGR Off 475.3 19.9

1.60 1239 EGR Off 480.2 19.9

2.00 1260 EGR Off 485.1 19.9

2.40 1281 EGR Off 480.2 19.9

2.78 1302 EGR Off 475.3 19.9

3.18 1323 EGR Off 494.9 19.9

3.58 1344 EGR Off 490.0 19.9

3.97 1365 EGR Off 499.8 19.9

4.37 1365 EGR Off 490.0 19.9

4.77 1407 EGR On 499.8 19.9

5.17 1407 EGR On 254.8 64.5

5.57 1407 EGR On 240.1 64.5

5.97 1386 EGR On 215.6 64.5

6.37 1407 EGR On 200.9 64.5

6.77 1407 EGR On 196.0 64.5

7.15 1407 EGR On 200.9 64.5

7.55 1407 EGR On 191.1 64.5

7.95 1407 EGR On 176.4 64.5

8.33 1407 EGR On 181.3 64.5

8.73 1407 EGR On 191.1 64.5

9.13 1407 EGR On 181.3 64.5

9.53 1407 EGR On 181.3 64.5

9.93 1407 EGR On 176.4 64.5

10.32 1407 EGR On 181.3 64.5

10.72 1407 EGR On 176.4 64.5

11.12 1407 EGR On 171.5 64.5

11.50 1407 EGR On 181.3 64.5

11.90 1407 EGR On 171.5 64.5

12.30 1407 EGR On 181.3 64.5

12.70 1407 EGR On 176.4 64.5

13.10 1407 EGR On 171.5 64.5

13.50 1407 EGR On 176.4 64.5

13.90 1407 EGR On 186.2 64.5

14.30 1407 EGR On 166.6 64.5

14.68 1407 EGR On 166.6 64.5

15.08 1407 EGR Off 181.3 64.5

15.48 1386 EGR Off 450.8 19.9

15.87 1386 EGR Off 470.4 19.9

16.27 1407 EGR Off 480.2 19.9

16.67 1407 EGR Off 494.9 19.9

17.07 1407 EGR Off 504.7 19.9

17.47 1407 EGR Off 499.8 19.9

17.85 1407 EGR Off 494.9 19.9

18.25 1407 EGR Off 504.7 19.9

18.65 1407 EGR Off 504.7 19.9

19.04 1407 EGR Off 499.8 19.9

19.44 1407 EGR Off 504.7 19.9

19.84 1407 EGR Off 509.6 19.9

20.24 1407 EGR Off 494.9 19.9

20.64 1407 EGR Off 490.0 19.9

21.04 1407 EGR Off 509.6 19.9

21.44 1407 EGR Off 494.9 19.9

21.83 1407 EGR Off 504.7 19.9

22.22 1386 EGR Off 504.7 19.9

22.62 1407 EGR Off 509.6 19.9

23.02 1407 EGR Off 514.5 19.9

23.40 1407 EGR Off 514.5 19.9

23.80 1407 EGR Off 504.7 19.9

24.20 1407 EGR Off 499.8 19.9

24.60 1407 EGR Off 509.6 19.9

25.00 1386 EGR Off 499.8 19.9

25.39 1407 EGR On 509.6 19.9

25.79 1407 EGR On 259.7 64.5

26.19 1407 EGR On 220.5 64.5

26.57 1407 EGR On 220.5 64.5

26.97 1407 EGR On 196.0 64.5

27.37 1407 EGR On 200.9 64.5

27.77 1407 EGR On 196.0 64.5

28.17 1407 EGR On 181.3 64.5

28.55 1407 EGR On 181.3 64.5

28.95 1407 EGR On 181.3 64.5

29.35 1407 EGR On 181.3 64.5

29.74 1407 EGR On 181.3 64.5

30.14 1407 EGR On 171.5 64.5

30.54 1407 EGR On 171.5 64.5

30.92 1407 EGR On 176.4 64.5

31.32 1407 EGR On 181.3 64.5

31.72 1407 EGR On 176.4 64.5

32.12 1407 EGR On 181.3 64.5

32.52 1407 EGR On 176.4 64.5

32.90 1407 EGR On 181.3 64.5

33.32 1407 EGR On 166.6 64.5

33.72 1407 EGR On 171.5 64.5

34.12 1407 EGR On 171.5 64.5

34.52 1407 EGR On 181.3 64.5

34.94 1407 EGR On 171.5 64.5

35.34 1407 EGR On 171.5 64.5

35.74 1407 EGR Off 166.6 64.5

36.14 1386 EGR Off 426.3 19.9

36.54 1407 EGR Off 475.3 19.9

36.94 1407 EGR Off 480.2 19.9

37.32 1407 EGR Off 485.1 19.9

37.72 1407 EGR Off 504.7 19.9

38.12 1386 EGR Off 485.1 19.9

38.50 1407 EGR Off 509.6 19.9

38.90 1407 EGR Off 504.7 19.9

39.30 1407 EGR Off 490.0 19.9

39.70 1407 EGR Off 499.8 19.9

40.10 1407 EGR Off 494.9 19.9

40.49 1407 EGR Off 499.8 19.9

40.89 1407 EGR Off 499.8 19.9

41.29 1407 EGR Off 499.8 19.9

41.67 1407 EGR Off 504.7 19.9

42.07 1407 EGR Off 519.4 19.9

42.47 1407 EGR Off 499.8 19.9

42.87 1386 EGR Off 514.5 19.9

43.27 1407 EGR Off 509.6 19.9

43.67 1407 EGR Off 504.7 19.9

Statyczne BS 011:

Group A: '011

Engine speed Spec. intake press. Actual intake press. D.cycle MAP

TIME 2850-3150 2200-2400 2100-2600 35-80%

MARKER STAMP /min %

0.34 1407 OFF 959.4 99.6

0.74 1407 OFF 959.4 99.6

1.14 1386 OFF 959.4 99.6

1.53 1407 OFF 959.4 99.6

1.93 1407 OFF 959.4 99.6

2.31 1407 OFF 959.4 99.6

2.71 1407 OFF 959.4 99.6

3.11 1407 OFF 959.4 99.6

3.50 1407 OFF 959.4 99.6

3.90 1407 OFF 959.4 99.6

4.30 1407 OFF 959.4 99.6

4.70 1407 OFF 959.4 99.6

5.10 1407 ON 959.4 99.6

5.50 1386 ON 982.8 0.0

5.90 1386 ON 1029.6 0.0

6.30 1386 ON 1088.1 0.0

6.68 1386 ON 1111.5 0.0

7.08 1386 ON 1134.9 0.0

7.48 1407 ON 1158.3 0.0

7.88 1407 ON 1158.3 0.0

8.28 1386 ON 1170.0 0.0

8.68 1407 ON 1170.0 0.0

9.08 1407 ON 1170.0 0.0

9.48 1407 ON 1170.0 0.0

9.86 1407 ON 1181.7 0.0

10.26 1407 ON 1181.7 0.0

10.66 1407 ON 1170.0 0.0

11.05 1407 ON 1181.7 0.0

11.45 1407 ON 1181.7 0.0

11.85 1407 ON 1181.7 0.0

12.25 1407 ON 1181.7 0.0

12.65 1407 ON 1181.7 0.0

13.05 1407 ON 1181.7 0.0

13.45 1407 ON 1181.7 0.0

13.85 1407 ON 1181.7 0.0

14.23 1407 ON 1181.7 0.0

14.65 1407 ON 1181.7 0.0

15.05 1407 ON 1181.7 0.0

15.45 1407 OFF 1181.7 0.0

15.85 1428 OFF 1111.5 99.6

16.25 1407 OFF 1029.6 99.6

16.65 1407 OFF 994.5 99.6

17.05 1407 OFF 982.8 99.6

17.43 1407 OFF 971.1 99.6

17.83 1407 OFF 971.1 99.6

18.23 1407 OFF 971.1 99.6

18.61 1407 OFF 959.4 99.6

19.01 1386 OFF 959.4 99.6

19.41 1407 OFF 959.4 99.6

19.80 1407 OFF 959.4 99.6

20.20 1407 OFF 959.4 99.6

20.61 1407 OFF 959.4 99.6

21.01 1407 OFF 959.4 99.6

21.41 1407 OFF 959.4 99.6

21.80 1407 OFF 959.4 99.6

22.20 1407 OFF 959.4 99.6

22.60 1407 OFF 959.4 99.6

22.98 1386 OFF 959.4 99.6

23.38 1407 OFF 959.4 99.6

23.78 1407 OFF 959.4 99.6

24.18 1407 OFF 959.4 99.6

24.58 1407 OFF 959.4 99.6

24.98 1407 OFF 959.4 99.6

25.40 1407 OFF 959.4 99.6

25.80 1407 ON 959.4 99.6

26.18 1386 ON 971.1 0.0

26.58 1386 ON 1029.6 0.0

26.98 1386 ON 1076.4 0.0

27.36 1407 ON 1111.5 0.0

27.76 1407 ON 1134.9 0.0

28.16 1386 ON 1146.6 0.0

28.56 1407 ON 1158.3 0.0

28.96 1407 ON 1170.0 0.0

29.35 1407 ON 1170.0 0.0

29.75 1407 ON 1170.0 0.0

30.15 1407 ON 1170.0 0.0

30.53 1407 ON 1170.0 0.0

30.93 1407 ON 1170.0 0.0

31.33 1407 ON 1170.0 0.0

31.73 1407 ON 1170.0 0.0

32.13 1407 ON 1170.0 0.0

32.53 1407 ON 1170.0 0.0

32.93 1407 ON 1170.0 0.0

33.33 1407 ON 1170.0 0.0

33.71 1407 ON 1181.7 0.0

34.11 1407 ON 1181.7 0.0

34.51 1407 ON 1170.0 0.0

34.90 1407 ON 1170.0 0.0

35.30 1407 ON 1181.7 0.0

35.70 1407 ON 1170.0 0.0

36.10 1407 OFF 1170.0 0.0

36.50 1428 OFF 1111.5 99.6

36.88 1407 OFF 1029.6 99.6

37.28 1407 OFF 994.5 99.6

37.68 1407 OFF 982.8 99.6

38.07 1407 OFF 971.1 99.6

38.47 1407 OFF 971.1 99.6

38.87 1407 OFF 959.4 99.6

39.27 1407 OFF 971.1 99.6

39.67 1407 OFF 959.4 99.6

40.05 1407 OFF 959.4 99.6

40.45 1407 OFF 959.4 99.6

40.85 1407 OFF 959.4 99.6

41.23 1407 OFF 959.4 99.6

41.63 1407 OFF 959.4 99.6

42.03 1407 OFF 959.4 99.6

42.43 1407 OFF 959.4 99.6

42.83 1407 OFF 959.4 99.6

43.23 1407 OFF 959.4 99.6

43.63 1407 OFF 959.4 99.6

44.03 1407 OFF 959.4 99.6

44.42 1407 OFF 959.4 99.6

44.82 1407 OFF 959.4 99.6

To moje pierwsze Logi więc proszę o wyrozumiałość :embarrassed:

Dzięki.

Opublikowano

dynamiczne by się przydały...

Jeśli chcesz dodać odpowiedź, zaloguj się lub zarejestruj nowe konto

Jedynie zarejestrowani użytkownicy mogą komentować zawartość tej strony.

Zarejestruj nowe konto

Załóż nowe konto. To bardzo proste!

Zarejestruj się

Zaloguj się

Posiadasz już konto? Zaloguj się poniżej.

Zaloguj się
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...