Skocz do zawartości
IGNOROWANY

Numery wtryskiwaczy, wydajnosci i opornosci.


Rekomendowane odpowiedzi

Opublikowano (edytowane)

Poniżej zestawienie wtrysków:

Bosch Number| cc/min @3bar| Resistance (ohm)
0280150007| 338| 2.4
0280150008| 338| 2.4
0280150009| 338| 2.4
0280150016| 406| 2.4
0280150019| 406| 2.4
0280150030| 338| 2.4
0280150034| 338| 2.4
0280150035| 406| 2.4
0280150036| 485| 2.4
0280150038| 406| 2.4
0280150040| 406| 2.4
0280150041| 485| 2.4
0280150042| 406| 2.4
0280150043| 485| 2.4
0280150044| 338| 2.4
0280150045| 406| 2.4
0280150051| 672| 6.7
0280150052| 586| 6.7
0280150053| 931| 1.3
0280150055| 1110| 1.3
0280150057| 855| 1.3
0280150059| 1154| 1.3
0280150060| 714| 6.7
0280150063| 1212| 1.3
0280150065| 812| 1.3
0280150067| 1055| 1.03
0280150069| 812| 1.3
0280150070|468|10.0
0280150071|956|1.3
0280150105|191|2.4
0280150112|191|2.4
0280150114|191|2.4
0280150116|191|2.4
0280150117|191|2.4
0280150118|191|2.4
0280150119|191|2.4
0280150121|191|2.4
0280150123|196|2.3
0280150124|191|2.4
0280150125|196|2.3
0280150126|196|2.3
0280150128|196|2.3
0280150129|196|2.3
0280150130|191|2.3
0280150133|196|2.4
0280150134|196|2.3
0280150135|196|2.4
0280150151|247|2.4
0280150152|247|2.4
0280150153|247|2.4
0280150154|247|2.4
0280150157|242|2.4
0280150158|239|2.4
0280150159|252|2.4
0280150160|201|2.3
0280150161|196|2.4
0280150162|196|2.4
0280150163|196|2.4
0280150164|196|2.4
0280150165|242|2.4
0280150166|247|2.4
0280150200|314|2.4
0280150201|247|2.4
0280150203|200|16.2
0280150204|200|16.2
0280150205|200|16.2
0280150206|200|16.2
0280150207|200|16.2
0280150208|155|16.2
0280150209|200|16.2
0280150210|155|16.2
0280150211|155|16.2
0280150213|309|2.4
0280150214|200|16.2
0280150215|249|16.2
0280150217|200|16.2
0280150218|304|15.6
0280150219|200|16.2
0280150220|155|16.2
0280150221|155|16.2
0280150222|200|16.2
0280150223|249|16.2
0280150226|200|16.2
0280150227|200|16.2
0280150229|143|15.6
0280150230|192|16.2
0280150231|155|16.2
0280150232|227|16.2
0280150233|155|16.2
0280150234|200|16.2
0280150235|200|16.2
0280150237|155|16.2
0280150238|200|16.2
0280150239|227|16.2
0280150252|249|16.2
0280150254|249|16.2
0280150255|243|16.2
0280150257|200|16.2
0280150300|199|2.4
0280150302|199|2.4
0280150303|199|2.4
0280150306|505|2.4
0280150309|199|2.4
0280150310|199|2.4
0280150314|199|2.4
0280150315|199|2.4
0280150318|199|2.4
0280150319|199|2.4
0280150320|199|2.4
0280150321|199|2.4
0280150322|199|2.4
0280150323|199|2.4
0280150324|199|2.4
0280150325|199|2.4
0280150326|199|2.4
0280150327|199|2.4
0280150334|199|2.4
0280150335|199|2.4
0280150351|638|0.7
0280150352|248|2.4
0280150353|143|2.3
0280150354|143|2.3
0280150355|315|2.4
0280150357|317|2.4
0280150360|248|2.4
0280150361|270|2.4
0280150362|248|2.4
0280150363|638|0.7
0280150364|248|2.4
0280150365|248|2.4
0280150366|173|2.4
0280150367|173|2.4
0280150368|239|2.4
0280150369|239|2.4
0280150370|173|2.4
0280150371|173|2.4
0280150400|472|2.3
0280150401|472|2.3
0280150402|369|2.4
0280150403|536|2.3
0280150413|205|15.9
0280150414|160|15.9
0280150415|160|15.9
0280150416|156|15.9
0280150417|156|15.9
0280150418|273|15.9
0280150419|206|14.5
0280150420|315|14.5
0280150421|200|15.9
0280150422|346|15.9
0280150423|205|15.9
0280150424|180|15.9
0280150425|180|15.9
0280150427|250|15.9
0280150428|205|15.9
0280150429|205|15.9
0280150431|346|12.0
0280150432|249|14.5
0280150433|249|12.0
0280150438|177|13.8
0280150439|173|13.8
0280150440|200|14.5
0280150441|180|15.9
0280150442|180|15.9
0280150443|200|14.5
0280150444|156|12.0
0280150445|156|12.0
0280150446|182|14.5
0280150447|224|12.0
0280150448|224|12.0
0280150449|248|15.9
0280150450|347|15.9
0280150452|249|14.5
0280150453|283|14.5
0280150454|199|15.9
0280150455|229|12.0
0280150456|199|15.9
0280150457|156|12.0
0280150458|156|12.0
0280150459|173|12.0
0280150460|173|12.0
0280150461|249|14.5
0280150462|247|12.0
0280150463|199|15.9
0280150464|258|12.0
0280150465|258|12.0
0280150466|283|12.0
0280150467|283|12.0
0280150468|224|12.0
0280150469|224|12.0
0280150470|229|12.0
0280150500|200|15.9
0280150501|200|15.9
0280150502|249|15.9
0280150503|200|15.9
0280150504|249|15.9
0280150505|200|15.9
0280150506|249|15.9
0280150507|249|15.9
0280150508|180|15.9
0280150509|199|15.9
0280150550|283|14.5
0280150551|156|15.9
0280150552|156|15.9
0280150553|283|14.5
0280150554|283|14.5
0280150555|105|15.9
0280150556|200|14.5
0280150557|200|14.5
0280150558|435|14.5
0280150559|435|14.5
0280150560|200|15.9
0280150651|813|1.3
0280150653|1055|1.3
0280150655|1055|1.3
0280150657|893|1.3
0280150660|581|1.3
0280150661|622|0.78
0280150662|424|1.3
0280150663|480|1.3
0280150664|705|1.3
0280150665|631|1.3
0280150667|469|1.3
0280150669|714|1.3
0280150670|567|1.3
0280150671|468|1.3
0280150672|752|1.3
0280150673|907|1.3
0280150674|910|1.3
0280150676|593|1.3
0280150677|480|1.3
0280150678|861|1.3
0280150680|864|1.3
0280150682|680|1.3
0280150683|802|1.3
0280150684|673|1.3
0280150685|907|1.3
0280150686|469|1.3
0280150687|479|1.3
0280150688|749|1.3
0280150690|812|1.3
0280150691|586|1.3
0280150692|907|1.3
0280150693|586|1.3
0280150695|586|1.3
0280150697|751|1.3
0280150698|907|1.3
0280150699|752|6.7
0280150701|249|15.9
0280150702|200|15.9
0280150703|155|15.9
0280150704|200|15.9
0280150705|155|15.9
0280150706|248|15.9
0280150707|200|15.9
0280150708|155|15.9
0280150710|144|14.5
0280150711|200|15.9
0280150712|248|15.9
0280150714|200|15.9
0280150715|155|15.9
0280150716|155|15.9
0280150718|199|14.5
0280150719|155|15.9
0280150720|155|15.9
0280150721|200|15.9
0280150722|200|15.9
0280150725|200|15.9
0280150726|204|14.5
0280150727|144|14.5
0280150728|248|14.5
0280150729|200|15.9
0280150730|201|15.9
0280150731|201|15.9
0280150734|200|15.9
0280150736|199|15.9
0280150737|315|15.9
0280150738|315|15.9
0280150740|156|15.9
0280150741|200|15.9
0280150742|200|14.5
0280150743|200|15.9
0280150744|250|15.9
0280150745|218|14.5
0280150746|287|14.5
0280150747|200|15.9
0280150748|155|15.9
0280150749|227|15.9
0280150750|144|14.5
0280150751|200|15.9
0280150752|155|15.9
0280150754|247|14.5
0280150756|303|14.5
0280150757|200|15.9
0280150758|249|15.9
0280150759|246|14.5
0280150760|200|15.9
0280150761|248|15.9
0280150762|200|15.9
0280150763|197|14.5
0280150764|200|15.9
0280150766|200|15.9
0280150767|144|14.5
0280150769|200|15.9
0280150770|200|14.5
0280150771|155|15.9
0280150773|156|15.9
0280150774|211|14.5
0280150775|248|15.9
0280150776|200|15.9
0280150777|303|14.5
0280150778|200|14.5
0280150779|200|15.9
0280150783|200|15.9
0280150784|315|15.9
0280150785|315|14.5
0280150786|242|15.9
0280150788|211|14.5
0280150789|155|15.9
0280150790|199|15.9
0280150791|414|12.0
0280150792|254|15.9
0280150793|115|15.9
0280150802|310|2.4
0280150803|381|4.6
0280150804|311|2.4
0280150806|310|2.4
0280150808|310|2.4
0280150810|310|2.4


Bosch Number| cc/min @3bar| Resistance (ohm)
0280150811|277|2.4
0280150812|211|2.4
0280150813|310|2.4
0280150814|310|2.4
0280150818|248|2.4
0280150819|248|2.4
0280150820|248|2.4
0280150821|185|2.4
0280150823|200|2.4
0280150824|201|4.6
0280150825|195|2.4
0280150826|232|2.4
0280150827|232|2.4
0280150828|218|2.4
0280150829|211|2.4
0280150830|200|2.4
0280150831|200|2.4
0280150834|321|3.0
0280150835|321|3.0
0280150837|1606|4.6
0280150838|1606|4.6
0280150842|1606|4.6
0280150845|645|2.4
0280150901|195|14.5
0280150902|205|15.9
0280150903|205|15.9
0280150905|255|15.9
0280150906|255|15.9
0280150911|306|14.5
0280150912|306|14.5
0280150913|249|14.5
0280150914|249|14.5
0280150917|200|14.5
0280150921|156|15.9
0280150922|156|15.9
0280150923|319|14.5
0280150924|319|14.5
0280150925|198|14.5
0280150926|198|14.5
0280150927|230|14.5
0280150928|230|14.5
0280150929|158|14.5
0280150930|158|14.5
0280150931|200|15.9
0280150932|315|15.9
0280150933|315|15.9
0280150934|306|14.5
0280150935|180|2.4
0280150936|197|2.4
0280150937|144|14.5
0280150938|144|14.5
0280150939|200|14.5
0280150940|200|14.5
0280150941|144|14.5
0280150942|144|14.5
0280150943|200|14.5
0280150944|200|14.5
0280150945|306|14.5
0280150946|306|14.5
0280150947|249|14.5
0280150948|249|14.5
0280150951|273|15.9
0280150952|273|15.9
0280150953|196|15.9
0280150954|196|15.9
0280150955|182|15.9
0280150956|182|15.9
0280150957|232|14.5
0280150958|232|14.5
0280150960|200|14.5
0280150962|200|15.9
0280150963|194|12.0
0280150964|194|12.0
0280150965|230|12.0
0280150966|230|12.0
0280150967|359|14.5
0280150968|359|14.5
0280150969|298|2.4
0280150971|218|14.5
0280150972|229|15.9
0280150973|203|12.0
0280150974|315|14.5
0280150975|220|15.9
0280150976|200|15.9
0280150977|205|15.9
0280150978|205|15.9
0280150979|215|15.9
0280150980|215|15.9
0280150981|182|14.5
0280150982|200|14.5
0280150983|200|15.9
0280150984|359|14.5
0280150985|399|14.5
0280150987|154|14.5
0280150988|249|14.5
0280150989|182|15.9
0280150990|182|15.9
0280150991|229|15.9
0280150992|229|15.9
0280150993|115|15.9
0280150995|90| 14.5
0280150996|138|12.0
0280150997|105|15.9
0280150998|228|12.0
0280150999|228|12.0
0280155002|259|15.4
0280155003|277|15.4
0280155007|200|2.4
0280155008|200|15.4
0280155009|315|15.4
0280155010|307|15.4
0280155012|296|14.25
0280155013|277|15.4
0280155101|244|12.0
0280155104|319|14.25
0280155201|206|14.25
0280155203|206|14.25
0280155205|206|14.25
0280155209|206|14.25
0280155213|201|15.4
0280155216|186|15.4
0280155217|206|14.25
0280155219|206|14.25
0280155503|199|14.5
0280155504|245|14.5
0280155505|200|15.35
0280155600|177|14.5
0280155602|272|12.0
0280155604|146|14.5
0280155606|226|14.5
0280155607|275|11.0
0280155609|200|14.5
0280155611|273|11.0
0280155613|182|12.0
0280155700|200|14.5
0280155702|231|12.0
0280155703|182|14.5
0280155705|182|14.5
0280155706|182|14.5
0280155707|144|14.5
0280155708|144|14.5
0280155710|200|14.5
0280155712|213|16.0
0280155715|249|14.5
0280155721|247|12.0
0280155723|239|14.5
0280155724|229|16.0
0280155725|200|14.5
0280155731|100|14.5
0280155734|249|14.5
0280155735|200|14.5
0280155739|292|14.5
0280155740|231|12.0
0280155742|171|14.5
0280155744|206|14.5
0280155746|200|16.0
0280155748|200|16.0
0280155749|347|16.0
0280155750|249|16.0
0280155753|122|14.5
0280155756|141|14.5
0280155757|206|14.5
0280155758|206|14.5
0280155759|315|16.0
0280155761|154|14.5
0280155763|100|12.0
0280155764|100|16.0
0280155765|182|14.5
0280155766|347|16.0
0280155769|182|14.5
0280155770|182|14.5
0280155773|154|14.5
0280155774|283|14.5
0280155777|200|12.0
0280155780|247|12.0
0280155782|231|12.0
0280155784|231|12.0
0280155786|105|14.5
0280155787|182|14.5
0280155788|315|16.0
0280155789|229|12.0
0280155791|182|16.0
0280155793|100|16.0
0280155794|141|14.5
0280155795|120|12.0
0280155798|292|14.5
0280155800|182|14.5
0280155803|200|14.5
0280155804|347|12.0
0280155807|200|14.5
0280155808|154|14.5
0280155809|182|14.5
0280155810|154|14.5
0280155811|347|12.0
0280155812|100|12.0
0280155814|122|14.5
0280155816|154|14.5
0280155819|182|14.5
0280155820|200|14.5
0280155821|200|14.5
0280155822|229|14.5
0280155823|200|14.5
0280155824|182|14.5
0280155825|235|12.0
0280155828|235|12.0
0280155830|347|12.0
0280155831|315|12.0
0280155832|249|12.0
0280155835|154|12.0
0280155837|100|14.5
0280155839|259|14.5
0280155842|154|14.5
0280155843|120|14.5
0280155844|200|14.5
0280155845|249|14.5
0280155846|141|14.5
0280155847|154|14.5
0280155848|200|16.0
0280155869|283|14.5
0280155870|154|14.5
0280155871|200|14.5
0280155872|200|12.0
0280155874|182|14.5
0280155876|200|14.5
0280155884|182|14.5
0280155885|154|14.5
0280155886|120|14.5
0280155887|182|14.5
0280155892|358|12.0
0280155894|322|12.0
0280155895|321|12.0
0280155897|289|12.0
0280155899|257|12.0
0280155900|200|14.5
0280155905|97| 14.5
0280155919|100|14.5
0280155921|182|14.5
0280155927|257|12.0
0280155933|200|12.0
0280155936|182|14.5
0280155940|211|14.5
0280155942|164|14.5
0280155962|141|14.5
0280155963|200|14.5
0280155964|100|16.0
0280155965|100|14.5
0280155967|200|14.5
0280155968|412|12.0
0280155969|154|14.5
0280155970|200|14.5
0280155971|154|14.5
0280155976|210|12.0
0280155978|229|14.5
0280155981|120|14.5
0280155983|229|14.5
0280155985|229|14.5
0280155988|200|14.5
0280155993|182|14.5
0280155994|182|14.5
0280155995|182|14.5
0280155997|182|14.5
0280156001|182|14.5
0280156002|182|
0280156003|200|12.0
0280156005|154|12.0
0280156006|200|12.0
0280156009|200|12.0
0280156010|182|12.0
0280156011|182|12.0
0280156012|412|12.0
0280156013|229|12.0
0280156014|171|14.5
0280156016|206|14.5
0280156018|182|14.5
0280156019|182|14.5
0280156021|315|14.5
0280156022|283|16.0
0280156023|347|16.0
0280156024|200|14.5
0280156025|100|14.5
0280156026|315|14.5
0280156027|141|14.5
0280156028|249|14.5
0280156034|154|14.5
0280156038|229|14.5
0280156039|182|14.5
0280156040|315|14.5
0280156045|200|14.5
0280156050|141|14.5
0280156052|257|12.0
0280156053|249|12.0
0280156057|182|14.5
0280156058|80| 14.5
0280156059|200|14.5
0280156061|289|12.0
0280156063|358|12.0
0280156065|252|12.0
0280156067|154|14.5
0280156070|252|12.0
0280156072|412|14.5
0280156074|259|14.5
0280156078|229|14.5
0280156079|248|12.0
0280156080|200|14.5
0280156083|154|14.5
0280156084|154|14.5
0280156091|249|12.0
0280156094|182|14.5
0280156095|315|14.5
0280156101|249|12.0
0280156102|412|12.0
0280156103|182|14.5
0280156104|182|14.5
0280156105|182|14.5
0280156107|249|14.5
0280156108|200|14.5
0280157001|412|12.0
0280157002|160|12.0
0280157004|257|12.0
0280157005|257|12.0
0280157006|257|12.0
0280157008|289|12.0
0280159709|289|12.0
0280159712|213|16.0
0280159724|229|16.0
0280159731|100|14.5
0280159732|100|14.5
0280159798|292|14.5

Edytowane przez Dev
Opublikowano

brakuje 0280156112 :P

Opublikowano

zawsze mozna dopisac, podaj reszte danych

Opublikowano

Taka rozpiska jest fajna, ale zeby nie metlic w glowach nalezy wszystkie niskoomowe usunac bo do VAG i tak nie podejda.

Opublikowano

sorry wszystko jest chodziło mi o 0280156012...

ale wg mojej rozpiski one maja 443ccm tak samo jak 0280156102 widze ze ile rozpisek tyle wartosci :/

Opublikowano

To może jeszcze to się przydaSpecifikc OEM info about Fuel Injectors in relation to 1.8T Engine codes – Additional info as well.

CODE BHP (OE) C:R Turbo OE Injector No Bosch Injector No Injector flow Injector Model Year From Year To

AEB 150 9.5:1 K03 058 133 551 0 280 150 447 240ml Long – EV1 01-02-95 01-12-98

AEB 150 9.5:1 K03 058 133 551 0 280 150 447 240ml Long – EV1 01-04-95 01-07-98

AEB 150 9.5:1 K03 058 133 551 0 280 150 447 240ml Long – EV1 01-08-97 01-07-98

AEB 150 9.5:1 K03 058 133 551 0 280 150 447 240ml Long – EV1 01-04-97 01-01-99

AEB 150 9.5:1 K03 058 133 551 0 280 150 447 240ml Long – EV1 01-04-97 01-07-98

AEB 150 9.5:1 K03 058 133 551 0 280 150 447 240ml Long – EV1 01-10-96 01-12-98

AGU 150 9.5:1 K03 06A 906 031 0 280 150 464 277ml Long – EV1 01-12-96 ??

AGU 150 9.5:1 K03 06A 906 031 0 280 150 464 277ml Long – EV1 01-12-96 01-07-98

AGU 150 9.5:1 K03 06A 906 031 0 280 150 464 277ml Long – EV1 01-09-00 ??

AGU 150 9.5:1 K03 06A 906 031 0 280 150 464 277ml Long – EV1 01-05-00 04-01-12

AGU 150 9.5:1 K03 06A 906 031 0 280 150 464 277ml Long – EV1 01-10-97 ??

AGU 150 9.5:1 K03 06A 906 031 0 280 150 464 277ml Long – EV1 01-08-98 04-01-12

AJH 150 9.5:1 K03 06A 906 031 0 280 150 464 277ml Long – EV1 01-11-97 01-02-00

AJH 150 9.5:1 K03 06A 906 031 0 280 150 464 277ml Long – EV1 01-11-97 01-02-00

AJL 180 9.5:1 KO3 058 133 551 E 0 280 150 462 265ml Long – EV1 01-08-97 09-01-12

AJL 180 9.5:1 KO3 058 133 551 E 0 280 150 462 265ml Long – EV1 01-10-97 01-07-98

AJL 180 9.5:1 KO3 058 133 551 E 0 280 150 462 265ml Long – EV1 01-11-97 01-10-00

AJL 180 9.5:1 KO3 058 133 551 E 0 280 150 462 265ml Long – EV1 01-11-97 01-07-98

AJQ 180 9.5:1 KO3 06A 906 031 S 0 280 155 897 310ml Short – EV12 01-11-98 01-08-00

AJQ 180 9.5:1 KO3 06A 906 031 S 0 280 155 897 310ml Short – EV12 01-10-98 01-08-00

AMB 170 KO3 06B 133 551 M 0 280 156 065 271ml Short – EV6 07-01-12 ??

AMK 209 9.0:1 KO4 06A 906 031 J 0 280 155 893 384ml Short – EV12 01-09-00 04-02-12

AMU 225 9.0:1 KO4 06A 906 031 J 0 280 155 892 384ml Short – EV12 ?? ??

ANB 150 9.5:1 KO3 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-05-99 01-06-00

ANB 150 9.5:1 KO3 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-01-99 ??

ANB 150 9.5:1 KO3 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-01-99 01-08-00

APH 150 9.5:1 06A 906 031 AB 0 280 155 927 276ml Short – EV12 01-01-99 01-06-00

APP 180 9.5:1 KO3 06A 906 031 S 0 280 155 897 310ml Short – EV12 01-07-99 01-05-00

APP 180 9.5:1 KO3 06A 906 031 S 0 280 155 897 310ml Short – EV12 01-09-99 01-09-00

APP 180 9.5:1 KO3 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-09-99 10-01-12

APU 150 9.5:1 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-08-98 09-01-12

APU 150 9.5:1 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-08-98 01-07-99

APU 150 9.5:1 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-11-98 ??

APU 150 9.5:1 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-01-99 01-08-00

APX 225 9.0:1 KO4 06A 906 031 J 0 280 155 892 384ml Short – EV12 01-10-98 ??

APY 209 9.0:1 KO4 06A 906 031 J 0 280 155 892 384ml Short – EV12 01-11-98 01-08-00

AQA 150 06A 906 031 S 0 280 155 897 310ml Short – EV12 01-08-98 04-01-12

AQX 150 9.5:1 KO3 06A 906 031 AB 0 280 155 927 276ml Short – EV12 1999 2001

ARK 150 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-01-99 01-05-99

ARX 150 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-09-00 ??

ARX 150 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-09-00 04-01-12

ARY 180 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-09-00 ??-05

ARY 180 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-09-00 ??-05

ARZ 150 9.5:1 06A 906 031 S 0 280 155 897 310ml Short – EV12 01-09-00 ??

ARZ 150 9.5:1 06A 906 031 S 0 280 155 897 310ml Short – EV12 01-09-00 ??

ATW 150 KO3 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-01-00 ??

ATW 150 KO3 06B 133 551 B 0 280 155 825 252ml Short – EV12 01-01-00 ??

AUG 180 06B 133 551 M 0 280 156 065 271ml Short – EV6 ?? ??

AUQ 180 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-05-00 ??-05

AUQ 180 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-08-00 ??-05

AUQ 180 9.5:! KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 05-02-12 ??-05

AUQ 180 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 06-01-12 ??-05

AUM 150 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-05-00 ??

AUM 150 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-01-12 ??

AUM 150 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-09-00 ??

AUM 150 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-09-00 ??

AVC 150 9.5:1 06A 906 031 AB 0 280 155 927 276ml Short – EV12 01-07-99 01-10-00

AVJ 150 9.5:1 06B 133 551 M 0 280 156 065 271ml Short – EV6 01-12-00 ??

AWC 150 9.5:1 022 906 031 J 0 280 157 012 276ml Short – EV12 01-04-00 ??

AWD 150 9.5:1 06A 906 031 S 0 280 155 897 310ml Short – EV12 01-05-99 ??

AWM 170 06B 133 551 M 0 280 156 065 271ml Short – EV6 02-01-12 04-02-12

AWM 170 06B 133 551 M 0 280 156 065 271ml Short – EV6 05-02-12 ??

AWP 180 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 06-01-12 ??

AWP 180 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 11-01-12 ??

AWT 150 9.5:1 KO3 06B 133 551 M 0 280 156 065 271ml Short – EV6 01-06-00 09-01-12

AWT 150 9.5:1 KO3 06B 133 551 M 0 280 156 065 271ml Short – EV6 01-05-00 ??

AWT 150 9.5:1 KO3 06B 133 551 M 0 280 156 065 271ml Short – EV6 01-10-00 ??

AWU 150 KO3 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-10-00 ??

AWV 150 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-06-00 05-01-12

AWW 150 9.5:1 06A 906 031 BA 0 280 156 061 310ml Short – EV6 01-06-00 ??

AYP 150/180 9.5:1 KO3 06A 906 031 BA 0 280 156 061 310ml Short – EV6 2001> ??

BAM 225 9.0:1 KO4 06A 906 031 BC 0 280 156 063 384ml Short – EV12 08-01-12 05-02-12

BAM 225 9.0:1 KO4 06A 906 031 BC 0 280 156 063 384ml Short – EV12 01-09-00 ??

BBU 180 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 ??-05 ??-08

BBU 180 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 ??-05 ??-08

BEX 190 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 11-02-12 ??-03

BFB 163 9.5:1 KO3S 06B 133 551 M 0 280 156 065 271ml Short – EV6 04-02-12 ??

BFV 240 9.0:1 KO4 06A 906 031 BC 0 280 156 063 384ml Short – EV12 ??-05 ??-06

BJX 150 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 ??-04 ??-08

BJX 150 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 ??-04 ??-08

BVP 163 9.5:1 KO3S 06A 906 031 BA 0 280 156 061 310ml Short – EV6 ??-05 ??-06

Jeśli chcesz dodać odpowiedź, zaloguj się lub zarejestruj nowe konto

Jedynie zarejestrowani użytkownicy mogą komentować zawartość tej strony.

Zarejestruj nowe konto

Załóż nowe konto. To bardzo proste!

Zarejestruj się

Zaloguj się

Posiadasz już konto? Zaloguj się poniżej.

Zaloguj się
  • Ostatnio przeglądający   0 użytkowników

    • Brak zarejestrowanych użytkowników przeglądających tę stronę.
×
×
  • Dodaj nową pozycję...